2010 Spring Series
Spring Series | Date | 5/30/2010 | 5/30/2010 | 5/30/2010 | 5/31/2010 | 5/31/2010 | 5/31/2010 | ||||||||
6 Races — 1 Discard | Race | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | ||||||||
30 Boats Entered | Throw- | Bye(s) | Series | ||||||||||||
Sail # | Own. / Skip. 1 | Own. / Skip. 2 | Boat Name | Pos. | Pos. | Pos. | Pos. | Pos. | Pos. | Cum.* | Dropped | No. | Value | Score | Pos. |
1217 | C.Pendleton | J.Raisides | Bight Me | 1 | 4 | 6 | 1 | 1 | 1 | 14 | 6 | 0 | 0 | 8 | 1 |
982 | Kim Pandapas | C. Pandapas | Mo Hotta Mo Betta | 2 | 1 | 3 | 3 | 3 | 2 | 14 | 3 | 0 | 0 | 11 | 2 |
2585 | Steve Uhl | – | Woodstock | 3 | 2 | 1 | 4 | 4 | 3 | 17 | 4 | 0 | 0 | 13 | 3 |
3225 | KNick Cann | Renee Scudder | Jouster | 7 | 5 | 2 | 2 | 2 | 6 | 24 | 7 | 0 | 0 | 17 | 4 |
722 | Jeff Shoreman | Dave Reynolds | McLovin | 4 | 3 | 7 | 6 | 5 | 8 | 33 | 8 | 0 | 0 | 25 | 5 |
2648 | Pete Kaznoski | Evan Cooke | Wimm | 6 | 7 | 5 | 5 | 6 | DNF | 60 | 31 | 0 | 0 | 29 | 6 |
2435 | Kent Hallawell | – | Interlude | 5 | 6 | 8 | 10 | 10 | 9 | 48 | 10 | 0 | 0 | 38 | 7 |
1643 | Stuart Boyd | – | Daft Eddy | dnc | dnc | dnc | 8 | 8 | 4 | 113 | 31 | 0 | 0 | 82 | 8 |
2495 | David Rubin | – | David Rose | 8 | 9 | 4 | dnc | dnc | dnc | 114 | 31 | 0 | 0 | 83 | 9 |
3161 | Rick Saunders | Chaley Morrow | Thrill Seeker | dnc | dnc | dnc | 7 | 9 | 5 | 114 | 31 | 0 | 0 | 83 | 10 |
1210 | John Thompson | – | Hall Pass | dnc | dnc | dnc | 9 | 7 | 7 | 116 | 31 | 0 | 0 | 85 | 11 |
2590 | Rick Berliner | J. Berliner | Marjorie Ann | 9 | 8 | RET | dnc | dnc | dnc | 141 | 31 | 0 | 0 | 110 | 12 |
2010 MRA Series 1
1st Series | Date | 6/5/2010 | 6/5/2010 | 6/19/2010 | 6/19/2010 | 6/26/2010 | 6/26/2010 | ||||||||
6 Races — 1 Discard | Race | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | ||||||||
31 Boats Entered | Throw- | Bye(s) | Series | ||||||||||||
Sail # | Own. / Skip. 1 | Own. / Skip. 2 | Boat Name | Pos. | Pos. | Pos. | Pos. | Pos. | Pos. | Cum.* | Dropped | No. | Value | Score | Pos. |
982 | Kim Pandapas | C. Pandapas | Mo Hotta Mo Betta | 1 | 1 | 1 | 2 | BYE | BYE | 4.25 | 2 | 2 | 1.5 | 3.75 | 1 |
2585 | Steve Uhl | — | Woodstock | 2 | 3 | 3 | 13 | 4 | 2 | 27 | 13 | 0 | 0 | 14 | 2 |
2648 | Pete Kaznoski | Evan Cooke | Wimm | 3 | 6 | 6 | 4 | BYE | BYE | 19 | 6 | 2 | 8.67 | 21.67 | 3 |
1228 | Jennie Aspinall | — | Overkill | 7 | 7 | 2 | 1 | 8 | dnc | 36.75 | 12 | 0 | 0 | 24.75 | 4 |
2692 | Bill Heffernan | Renee Heffernan | Sweep | dnc | dnc | 8 | 5 | 1 | 7 | 38.75 | 9 | 0 | 0 | 29.75 | 5 |
722 | Jeff Shoreman | Dave Reynolds | McLovin | 4 | 2 | 13 | 12 | BYE | BYE | 31 | 13 | 2 | 12 | 30 | 6 |
3225 | Nick Cann | Renee Scudder | Jouster | OCS | 8 | 4 | 8 | 2 | 9 | 40 | 9 | 0 | 0 | 30 | 7 |
1217 | C.Pendleton | J.Raisides | Bight Me | dnc | dnc | 7 | 3 | BYE | BYE | 28 | 9 | 2 | 12.67 | 31.67 | 8 |
1210 | John Thompson | – | Hall Pass | dnc | dnc | 10 | 7 | 3 | 5 | 43 | 10 | 0 | 0 | 33 | 9 |
2435 | Kent Hallawell | — | Interlude | 5 | 5 | 12 | 14 | 12 | 6 | 54 | 14 | 0 | 0 | 40 | 10 |
3161 | Rick Saunders | Charley Morrow | Thrill Seeker | dnc | dnc | 15 | 6 | BYE | BYE | 39 | 15 | 2 | 16 | 40 | 11 |
3038 | Mike Lane | — | Harm’s Way | dnc | dnc | dnc | dnc | 7 | 1 | 62.75 | 19 | 0 | 0 | 43.75 | 12 |
3299 | JP Zonnenberg | — | Clewless | dnc | dnc | dnc | dnc | 6 | 3 | 64 | 19 | 0 | 0 | 45 | 13 |
1429 | Tom Despres | — | Tactics | dnc | dnc | 9 | 9 | BYE | BYE | 36 | 9 | 2 | 18 | 45 | 14 |
3183 | Jamie Holley | E– | Mankiki | dnc | dnc | 5 | 11 | dnc | dnc | 59 | 13 | 0 | 0 | 46 | 15 |
1299 | Conway Felton | Alex Felton | Seguin | dnc | dnc | dnc | dnc | 5 | 8 | 68 | 19 | 0 | 0 | 49 | 16 |
2003 | M.Carpenter | BJ Mansfield | You Sexy Thing! | dnc | dnc | 11 | DNS | 9 | DNF | 68 | 18 | 0 | 0 | 50 | 17 |
1819 | Henry Pepper | — | Chili | dnc | dnc | 18 | OCS | 11 | 4 | 69 | 18 | 0 | 0 | 51 | 18 |
892 | Rick Smyers | Jeff Sachs | Sheerboom | 6 | 4 | dnc | dnc | dnc | dnc | 72 | 19 | 0 | 0 | 53 | 19 |
123 | Jerry Blouin | — | Spot | dnc | dnc | 14 | 10 | dnc | dnc | 67 | 14 | 0 | 0 | 53 | 20 |
2590 | Rick Berliner | J.Berliner | Marjorie Ann | dnc | dnc | 17 | 16 | 10 | 10 | 71 | 17 | 0 | 0 | 54 | 21 |
2495 | David Rubin | — | David Rose | dnc | dnc | 16 | 15 | dnc | dnc | 74 | 16 | 0 | 0 | 58 | 22 |
2010 MRA Series 2
1st Series | Date | 7/3/2010 | 7/3/2010 | 7/10/2010 | 7/17/2010 | 7/172010 | 7/31/2010 | 7/31/2010 | ||||||||
7 Races — 1 Discard | Race | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | #7 | ||||||||
31 Boats Entered | Throw- | Bye(s) | Series | |||||||||||||
Sail # | Own. / Skip. 1 | Own. / Skip. 2 | Boat Name | Pos. | Pos. | Pos. | Pos. | Pos. | Pos. | Pos. | Cum.* | Dropped | No. | Value | Score | Pos. |
982 | Kim Pandapas | C. Pandapas | Mo Hotta Mo Betta | 2 | 1 | 5 | 2 | 1 | 3 | 1 | 14.25 | 5 | 0 | 0 | 9.25 | 1 |
2692 | Bill Heffernan | Renee Heffernan | Sweep | 3 | 2 | 4 | 5 | 8 | 1 | 3 | 25.75 | 8 | 0 | 0 | 17.75 | 2 |
1217 | C.Pendleton | J.Raisides | Bight Me | 1 | 9 | 2 | 1 | 6 | 5 | 6 | 29.5 | 9 | 0 | 0 | 20.5 | 3 |
3225 | Nick Cann | Renee Scudder | Jouster | 10 | 3 | 8 | 3 | 11 | 12 | 4 | 51 | 12 | 0 | 0 | 39 | 4 |
1299 | Conway Felton | Alex Felton | Seguin | 7 | 4 | 6 | 7 | 2 | dnc | dnc | 57 | 16 | 0 | 0 | 41 | 5 |
2648 | Pete Kaznoski | Evan Cooke | Wimm | 21 | 16 | 3 | 9 | 13 | 2 | 2 | 66 | 21 | 0 | 0 | 45 | 6 |
3161 | Rick Saunders | Charley Morrow | Thrill Seeker | 5 | 11 | 16 | 11 | 4 | 11 | 12 | 70 | 16 | 0 | 0 | 54 | 7 |
1926 | Jim Taylor | Nat Taylor | Jabberwock | 4 | 10 | 7 | 10 | 9 | dnc | dnc | 71 | 16 | 0 | 0 | 55 | 8 |
2435 | Kent Hallawell | — | Interlude | 17 | 17 | 12 | 8 | 7 | 8 | 7 | 76 | 17 | 0 | 0 | 59 | 9 |
3038 | Mike Lane | — | Harm’s Way | dnc | dnc | dnc | 6 | 3 | 4 | 5 | 83 | 23 | 0 | 0 | 60 | 10 |
2585 | Steve Uhl | — | Woodstock | 12 | 8 | dnc | 4 | 5 | dnc | dnc | 80 | 20 | 0 | 0 | 60 | 11 |
722 | Jeff Shoreman | Dave Reynolds | McLovin | 6 | 12 | 14 | 15 | 10 | BYE | BYE | 57 | 15 | 2 | 21 | 63 | 12 |
1652 | Tarin Comer | — | Rhode Hard | 15 | 7 | 10 | dnc | dnc | 7 | 10 | 84 | 18 | 0 | 0 | 66 | 13 |
3183 | Jamie Holley | — | Mankiki | 14 | 5 | 1 | dnc | dnc | dnc | dnc | 85.75 | 18 | 0 | 0 | 67.75 | 14 |
1680 | Chris Small | Doug Trees | Swing Room | 8 | 6 | dnc | dnc | dnc | dnc | dnc | 100 | 20 | 0 | 0 | 80 | 15 |
1643 | Stuart Boyd | — | Daft Eddy | 16 | 14 | dnc | dnc | dnc | 9 | 9 | 103 | 20 | 0 | 0 | 83 | 16 |
123 | Jerry Blouin | — | Spot | dnf | ret | 18 | 13 | 12 | 6 | dnc | 109 | 23 | 0 | 0 | 86 | 17 |
1429 | Tom Despres | — | Tactics | dnc | dnc | 11 | dnc | dnc | 10 | 8 | 109 | 23 | 0 | 0 | 86 | 18 |
892 | Rick Smyers | Jeff Sachs | Sheerboom | 18 | 18 | 9 | 12 | 16 | dnc | dnc | 104 | 18 | 0 | 0 | 86 | 19 |
1228 | Jennie Aspinall | — | Overkill | 20 | 13 | BYE | dnc | dnc | 13 | 11 | 92 | 20 | 1 | 14.4 | 86.4 | 20 |
1210 | John Thompson | Frisch | Hall Pass | 13 | 15 | 15 | dnc | dnc | dnc | dnc | 109 | 18 | 0 | 0 | 91 | 22 |
2561 | Eckhard Colsman | Walter Colsman | Tahoot | 9 | dns | dnc | dnc | dnc | dnc | dnc | 117 | 22 | 0 | 0 | 95 | 23 |
1782 | Joan Wheeler | Peaver | Peppermint | dnc | dnc | 17 | 16 | 14 | dnc | dnc | 123 | 23 | 0 | 0 | 100 | 24 |
1790 | Chris Hutchinson | Kim Hutchinson | Pastiche | dnc | dnc | dnc | 14 | 15 | dnc | dnc | 125 | 23 | 0 | 0 | 102 | 25 |
2590 | Rick Berliner | J.Berliner | Marjorie Ann | 19 | 20 | 19 | dnc | dnc | dnc | dnc | 124 | 20 | 0 | 0 | 104 | 26 |
3273 | Larry Coffin | Eric Coffin | Thumpa | dnc | dnc | dnc | 17 | dns | 15 | 14 | 128 | 23 | 0 | 0 | 105 | 27 |
2010 MRA Series 3
3rd Series | Date | 8/7/10 | 8/7/10 | 8/14/10 | 8/14/10 | 8/21/10 | 8/21/10 | ||||||||||
6 Races — 1 Discard | Race | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | ||||||||||
Sail # | Own. / Skip. Abbr. | 1st Series | R. | 2nd Series | R. | Pos. | Pos. | Pos. | Pos. | Pos. | Pos. | Cum.* | Dropped | Series Score | Pos. | Season Score | Season Rank |
982 | Kim & Christine Panadapas | 3.7 | 1 | 9.2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 8 | 3 | 5 | 1 | 18 | 1 |
2692 | Bill & Renee Heffernan | 29.7 | 5 | 17.7 | 2 | 2 | 6 | 1 | 3 | 4 | 2 | 17.75 | 6 | 11.75 | 2 | 59.25 | 2 |
1217 | Pendleton & Raisides | 31.7 | 8 | 20.5 | 3 | 1 | 5 | 7 | 4 | 8 | 3 | 27.75 | 8 | 19.75 | 3 | 71.92 | 3 |
1680 | Small & Trees | 61 | 23 | 80 | 15 | 6 | 2 | 3 | 2 | dnc | dnc | 35 | 11 | 24 | 4 | 165 | 13 |
2648 | Kaznoski & Cooke | 21.7 | 3 | 39 | 4 | 10 | 4 | 14 | 7 | 2 | 4 | 41 | 14 | 27 | 6 | 97 | 5 |
3225 | Cann & Scudder | 31 | 7 | 39 | 4 | 10 | 4 | 14 | 7 | 2 | 4 | 41 | 14 | 27 | 6 | 97 | 5 |
1210 | Thompson & Frisch | 33 | 9 | 91 | 22 | 7 | 8 | 4 | 8 | dnc | dnc | 49 | 11 | 38 | 7 | 162 | 11 |
722 | Shoreman & Reynolds | 30 | 6 | 63 | 12 | 13 | 12 | 15 | 13 | 6 | 6 | 61 | 15 | 46 | 10 | 145 | 8 |
3038 | Mike Lane | 43.7 | 12 | 60 | 10 | dnc | dnc | 5 | 5 | dnc | dnc | 60 | 14 | 46 | 9 | 149.75 | 9 |
2435 | Kent Hallawell | 40 | 10 | 59 | 9 | dnc | dnc | 6 | 15 | 6 | 6 | 61 | 15 | 46 | 10 | 145 | 8 |
2585 | Steve Uhl | 14 | 2 | 60 | 11 | dnc | dnc | 9 | 10 | dnc | dnc | 68 | 13 | 55 | 12 | 129 | 6 |
1652 | Tarin Comer | 61 | 23 | 66 | 13 | 11 | 13 | 11 | 11 | dnc | dnc | 68 | 13 | 55 | 12 | 182 | 15 |
1643 | Stuart Boyd | 61 | 23 | 83 | 16 | 5 | 7 | dnc | dnc | dnc | dnc | 79 | 23 | 56 | 13 | 200 | 20 |
1790 | K & C Hutchinson | 61 | 23 | 102 | 25 | dnc | dnc | 12 | 9 | dnc | dnc | 71 | 14 | 57 | 14 | 220 | 24 |
1429 | Tom Despres | 45 | 14 | 86 | 18 | 12 | dnc | 10 | 14 | dnc | dnc | 72 | 14 | 58 | 15 | 189 | 18 |
1939 | F. McNamara | ~ | ~ | DNS | 11 | 13 | 12 | dnc | dnc | 72 | 14 | 58 | 16 | ~ | |||
892 | Smyer & Sachs | 53 | 19 | 86 | 19 | 9 | 10 | 22 | 19 | dnc | dnc | 82 | 22 | 60 | 17 | 199 | 19 |
1926 | J & N Taylor | 61 | 23 | 55 | 8 | 8 | 9 | dnc | dnc | dnc | dnc | 84 | 23 | 61 | 18 | 177 | 14 |
3273 | L & E Coffin | 61 | 23 | 105 | 27 | DNS | dnc | 17 | 21 | 9 | 8 | 83 | 23 | 62 | 19 | 219 | 23 |
3299 | J Zonnenberg | 45 | 13 | 108 | 28 | dnc | dnc | dnc | dnc | 7 | 9 | 89 | 23 | 66 | 20 | 219 | 23 |
1392 | Bolen & Lakin | 61 | 23 | 86 | 20 | dnc | dnc | 21 | 16 | dnc | dnc | 87 | 21 | 66 | 21 | 213 | 22 |
2003 | Carpenter & Manfield | 50 | 17 | 108 | 28 | dnc | dnc | 16 | DNS | dnc | dnc | 88 | 22 | 66 | 22 | 224 | 25 |
1299 | C & A Felton | 49 | 16 | 41 | 5 | dnc | dnc | 18 | 17 | dnc | dnc | 85 | 18 | 67 | 23 | 157 | 10 |
3161 | Saunders & Morrow | 40 | 11 | 54 | 7 | dnc | dnc | 20 | 18 | dnc | dnc | 88 | 20 | 68 | 25 | 162 | 11 |
2590 | R Berliner | 54 | 21 | 104 | 26 | dnc | dnc | 19 | 20 | dnc | dnc | 89 | 20 | 69 | 25 | 229 | 26 |
1819 | Henry Peper | 51 | 18 | 108 | 28 | dnc | dnc | dnc | dnc | 10 | 10 | 93 | 23 | 70 | 26 | 229 | 29 |
2010 MRA Series 4
4th Series | Date | 9/5/2010 | 9/5/2010 | |||||||||||||||
2 Races — 0 Discard | Race | # 1 | # 2 | |||||||||||||||
32 Boats Entered | 1st | 2nd | 3rd | Series | Season | |||||||||||||
Sail # | Own. / Skip. Abbr. | Boat Name | Series | R. | Series | R. | Series | R. | Pos. | Pos. | Cum.* | Dropped | Series Score | Pos. | Score | Pos. | ||
982 | K+C Pandapas | Mo Hotta Mo Betta | 3.7 | 1 | 9.2 | 1 | 5 | 1 | 1 | 1 | 1.5 | 1.5 | 1 | 19.5 | 1 | |||
2648 | Kaznoski/Cooke | Wimm | 21.7 | 3 | 45 | 6 | 25 | 5 | 3 | 2 | 5 | 5 | 2 | 96.67 | 4 | |||
3225 | Cann & Scudder | Jouster | 31 | 7 | 39 | 4 | 27 | 6 | 2 | 5 | 7 | 7 | 3 | 104 | 5 | |||
2435 | Hallawell | Interlude | 40 | 10 | 59 | 9 | 46 | 10 | 7 | 3 | 10 | 10 | 4 | 155 | 8 | |||
722 | Shoreman & Reynolds | McLovin | 30 | 6 | 63 | 12 | 46 | 8 | 6 | 4 | 10 | 10 | 5 | 149 | 7 | |||
2692 | B+R Heffernan | Sweep | 29.7 | 5 | 17.7 | 2 | 11.7 | 2 | 4 | 7 | 11 | 11 | 6 | 70.25 | 2 | |||
3038 | Mike Lane | Harm’s Way | 43.7 | 12 | 60 | 10 | 46 | 9 | 5 | 6 | 11 | 11 | 7 | 160.8 | 9 |
2010 Fall Series
Fall Series | Date | 9/11/2010 | 9/11/2010 | 9/18/2010 | 9/18/2010 | 9/25/2010 | 9/25/2010 | ||||||
6 Races — 1 Discard | Race | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | ||||||
Sail # | Own. / Skip. 1 | Own. / Skip. 2 | Boat Name | Pos. | Pos. | Pos. | Pos. | Pos. | Pos. | Cum.* | Dropped | Series Score | Pos. |
3038 | Mike Lane | [—] | Harm’s Way | 1 | 1 | 3 | 3 | 3 | 4 | 14.5 | 4 | 10.5 | 1 |
3225 | Nick Cann | Renee Scudder | Jouster | 4 | 4 | 2 | 2 | 1 | 2 | 14.75 | 4 | 10.75 | 2 |
2585 | Steve Uhl | [—] | Woodstock | 3 | 3 | dnc | dnc | 2 | 1 | 20.5 | 6 | 14.75 | 3 |
2648 | Pete Kaznoski | Evan Cooke | Wimm | dnc | dnc | 1 | 1 | 4 | 3 | 23.5 | 8 | 15.5 | 4 |
2692 | Bill Heffernan | Renee Heffernan | Sweep | 2 | d2 | dnc | dnc | dnc | dnc | 28 | 6 | 22 | 5 |
2590 | Rick Berliner | Jessica Berliner | Marjorie Ann | dnc | dnc | 4 | 4 | 5 | 5 | 33 | 8 | 25 | 6 |
3273 | Larry Coffin | Eric Coffin | Thumpa | dnc | dnc | 5 | 5 | dnc | dnc | 37 | 8 | 29 | 7 |
892 | Rick Smyers | Jeff Sachs | Sheerboom | 6 | 5 | dnc | dnc | dnc | dnc | 35 | 6 | 29 | 8 |
2435 | Kent Hallawell | [—] | Interlude | 5 | dns | dnc | dnc | dnc | dnc | 36 | 7 | 29 | 9 |
1939 | Frank McNamara | [—] | Ripple | 7 | 6 | dnc | dnc | dnc | dnc | 37 | 7 | 30 | 10 |