2009 MRA Series 1
| 1st Series |  |  | Date | 5/30/2010 | 6/6/2010 | 6/6/2010 | 6/13/2010 | 6/13/2010 | 6/20/2010 | 6/20/2010 |  |  |  |  |  |  | 
| 7 Races — 1 Discard |  |  | Race | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 |  |  |  |  |  |  | 
| 27 Boats Entered |  |  |  |  |  |  |  |  |  |  |  | Throw- | Bye(s) |  | Series |  | 
| Sail # | Own. / Skip. 1 | Own. / Skip. 2 | Boat Name | Pos. | Pos. | Pos. | Pos. | Pos. | Pos. | Pos. | Cum.* | Dropped | No. | Value | Score | Pos. | 
| 982 | Kim Pandapas | C. Pandapas | Mo Hotta Mo Betta | 3 | 6 | 1 | 1 | 7 | 2 | 1 | 20.25 | 7 | 0 | 0 | 13.25 | 1 | 
| 1680 | Douglas Trees | Chris Small | Swing Room | 2 | 1 | 7 | 4 | 6 | 1 | 3 | 23.5 | 7 | 0 | 0 | 16.5 | 2 | 
| 1392 | Bruce Bolen | Robert Lakin | Quadrue | DNF | 2 | 5 | 3 | 5 | 8 | 6 | 43 | 14 | 0 | 0 | 29 | 3 | 
| 2585 | Steve Uhl | [—] | Woodstock | 7 | 4 | 9 | 9 | 2 | 7 | 7 | 45 | 9 | 0 | 0 | 36 | 4 | 
| 1217 | C. Pendleton | Jim Raisides | Bight Me | DNC | 3 | 2 | 7 | 1 | DNC | DNC | 51.75 | 14 | 0 | 0 | 37.75 | 5 | 
| 3299 | J. Zonnenberg | [—] | Clewless | 9 | 8 | 3 | 6 | 3 | 11 | 9 | 49 | 11 | 0 | 0 | 38 | 6 | 
| 2435 | Kent Hallawell | [—] | Interlude | 5 | 10 | 8 | bye | bye | 4 | DNC | 39 | 12 | 2 | 13.5 | 40.5 | 7 | 
| 3225 | Nicholas Cann | Renee Scudder | Jouster | 8 | DNC | DNC | 2 | 8 | 6 | 2 | 57 | 16 | 0 | 0 | 41 | 8 | 
| 2648 | Ian Peebles | Pete Kaznoski | Wimm | 6 | 5 | 10 | 14 | 12 | 5 | 5 | 57 | 14 | 0 | 0 | 43 | 9 | 
| 722 | Jeff Shoreman | Dave Reynolds | McLovin | 11 | 9 | 6 | 10 | 9 | 9 | 4 | 58 | 11 | 0 | 0 | 47 | 10 | 
| 3038 | Mike Lane | [—] | Harm’s Way | 1 | DNC | DNC | 8 | 10 | bye | bye | 49.75 | 16 | 2 | 16.87 | 50.62 | 11 | 
| 123 | Jerry Blouin | [—] | Spot | DNC | 7 | 4 | 12 | 13 | 12 | 8 | 70 | 14 | 0 | 0 | 56 | 12 | 
| 1429 | Tom Despres | [—] | Tactics | 12 | DNC | DNC | 5 | 15 | 3 | DNC | 78 | 16 | 0 | 0 | 62 | 13 | 
| 3183 | Jamie Holley | [—] | Manikiki | DNC | DNC | DNC | 13 | 4 | 10 | 10 | 82 | 16 | 0 | 0 | 66 | 14 | 
| 2590 | Rick Berliner | [—] | Marjorie Ann | 4 | 13 | 12 | 16 | 14 | DNC | DNC | 84 | 16 | 0 | 0 | 68 | 15 | 
| 1939 | Rick Smyers | Jeffrey Sachs | [—] | DNC | 12 | 14 | 11 | 11 | DNC | DNC | 87 | 14 | 0 | 0 | 73 | 16 | 
| 2495 | David Rubin | [—] | David Rose | DNC | 11 | 11 | DNC | DNC | DNC | DNC | 95 | 17 | 0 | 0 | 78 | 17 | 
| 1228 | Jennie Aspinall | Ed Barker | [—] | 10 | 15 | 13 | DNC | DNC | DNC | 11 | 96 | 17 | 0 | 0 | 79 | 18 | 
| 3273 | Larry Coffin | [—] | Thumpa | DNC | 14 | DNC | 15 | DNF | DNC | DNC | 100 | 17 | 0 | 0 | 83 | 19 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
(back to top)
2008 MRA Series 2
The 2008 MRA Series 2 was Race Week. This data is currently unavailable. (back to top)
2009 MRA Series 3
| 3rd Series |  |  | Date | 7/11/2009 | 7/11/2009 | 7/18/2009 | 7/18/2009 | 8/1/2009 | 8/1/2009 | 8/8/2009 | 8/8/2009 | 8/15/2009 | 8/15/2009 | 8/22/2009 | 8/22/2009 |  |  |  |  |  |  |  |  |  | 
| 12 Races — 3 Discards |  |  | Race | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | # 11 | # 12 |  |  |  |  |  |  |  |  |  | 
| Sail # | Own. / Skip. Abbr. | Series | R. | Pos. | Pos. | Pos. | Pos. | Pos. | Pos. | Pos. | Pos. | Pos. | Pos. | Pos. | Pos. | Cum.* | Dropped | Bye(s) | Value | Series Score | Pos. |  | Season Score |  | 
| 982 | K+C Pandapas | 13.2 | 1 | 2 | 9 | 6 | 2 | 4 | 1 | 4 | 5 | 1 | 2 | 1 | 3 | 39.25 | 20 | 0 | 0 | 19.25 | 1 |  | 32.5 |  | 
| 2648 | Peebles+Cooke+Kaznoski | 43 | 9 | 3 | 2 | 3 | 10 | 5 | 9 | 2 | 3 | 4 | 1 | BYE | BYE | 41.75 | 24 | 2 | 5.07 | 22.82 | 2 |  | 65.82 |  | 
| 1680 | Trees+Small | 16.5 | 2 | dnc | dnc | 2 | 6 | 1 | 10 | 1 | 1 | 2 | 4 | 5 | 2 | 64.25 | 41 | 0 | 0 | 23.25 | 3 |  | 39.75 |  | 
| 3225 | Cann+Scudder | 41 | 8 | 10 | RET | 4 | 5 | 7 | 4 | 6 | 2 | 6 | 3 | 3 | 5 | 70 | 32 | 0 | 0 | 38 | 4 |  | 79 |  | 
| 2692 | B+R Heffernan | 87 | 20 | 11 | 12 | 7 | 1 | 9 | 2 | 3 | 4 | 3 | 5 | dnc | dnc | 79.75 | 35 | 0 | 0 | 44.75 | 5 |  | 131.75 |  | 
| 722 | Shoreman+Reynolds | 47 | 10 | 6 | 4 | BYE | BYE | 6 | 3 | 7 | 7 | 12 | 11 | 4 | 6 | 66 | 30 | 2 | 10.29 | 46.29 | 6 |  | 93.29 |  | 
| 1217 | Pendleton+Raisides | 37.7 | 5 | 1 | 1 | DNF | dnc | 11 | 6 | 5 | 9 | dnc | dnc | 9 | 1 | 103.2 | 48 | 0 | 0 | 55.25 | 7 |  | 93 |  | 
| 123 | Jerry Blouin | 56 | 12 | 5 | 5 | dnc | dnc | 10 | 5 | 13 | 8 | 13 | 10 | 2 | 7 | 105 | 40 | 0 | 0 | 65 | 8 |  | 121 |  | 
| 1429 | Tom Despres | 62 | 13 | 8 | 3 | BYE | BYE | 8 | 8 | 9 | 10 | 9 | 6 | dnc | dnc | 84 | 33 | 2 | 14.57 | 65.57 | 9 |  | 127.57 |  | 
| 2435 | Kent Hallawell | 40.5 | 7 | 9 | 8 | 9 | 9 | 13 | 12 | 11 | 11 | 11 | 13 | 6 | 8 | 120 | 38 | 0 | 0 | 82 | 10 |  | 122.5 |  | 
| 3183 | Jamie Holley | 66 | 14 | 4 | 6 | dnc | dnc | dnc | dnc | 8 | 6 | dnc | dnc | dnc | dnc | 136 | 48 | 0 | 0 | 88 | 11 |  | 154 |  | 
| 2585 | Steve Uhl | 36 | 4 | BYE | BYE | 1 | 8 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 4 | 121.7 | 53 | 2 | 19.64 | 88.39 | 12 |  | 124.39 |  | 
| 3038 | Mike Lane | 50.6 | 11 | dnc | dnc | 5 | 3 | dnc | dnc | 10 | OCS | dnc | dnc | dnc | dnc | 152 | 52 | 0 | 0 | 100 | 13 | p | 150.62 |  | 
| 1392 | Bolen+Lakin | 29 | 3 | 13 | 10 | dnc | dnc | 3 | 7 | dnc | dnc | dnc | dnc | dnc | dnc | 153 | 53 | 0 | 0 | 100 | 14 | p | 129 |  | 
| 2495 | David Rubin | 78 | 17 | dnc | dnc | 10 | 7 | dnc | dnc | dnc | dnc | 5 | 14 | dnc | dnc | 154 | 52 | 0 | 0 | 102 | 15 |  | 180 |  | 
| 3273 | Larry Coffin | 83 | 19 | 15 | RET | 12 | 12 | 2 | 11 | 17 | 13 | 16 | 15 | dnc | dnc | 151 | 48 | 0 | 0 | 103 | 16 |  | 186 |  | 
| 1228 | Aspinall+Barker | 79 | 18 | dnc | dnc | 11 | 11 | dnc | dnc | 14 | 12 | 14 | 12 | 10 | 11 | 154 | 45 | 0 | 0 | 109 | 17 |  | 188 |  | 
| 1819 | Henry Peper | 87 | 20 | dnc | dnc | DNS | dnc | 12 | 13 | 12 | 15 | dnc | dnc | 7 | 9 | 160 | 50 | 0 | 0 | 110 | 18 |  | 197 |  | 
| 1926 | Jim Taylor | 87 | 20 | dnc | dnc | 8 | 4 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 164 | 53 | 0 | 0 | 111 | 19 | p | 198 |  | 
| 1939 | Smyers+Sachs | 73 | 16 | 12 | 11 | dnc | dnc | dnc | dnc | 15 | 16 | 15 | 16 | 8 | 10 | 158 | 47 | 0 | 0 | 111 | 20 | p | 184 |  | 
| 2590 | Rick Berliner | 68 | 15 | 14 | DNS | dnc | dnc | dnc | dnc | 16 | 14 | 10 | 9 | dnc | dnc | 156 | 45 | 0 | 0 | 111 | 21 | p | 179 |  | 
| 1643` | [Stuart Boyd, Aug 15] | ~ |  | dnc | dnc | DNC~ | DNC~ | dnc | dnc | dnc | dnc | 8 | 7 | dnc | dnc | 160 | 52 | 0 | 0 | ~ |  |  | ~ |  | 
| 1945` | [Shan McAdoo, 2 days] | ~ |  | 7 | 7 | dnc | dnc | dnc | dnc | dnc | dnc | 7 | 8 | dnc | dnc | 143 | 50 | 0 | 0 | ~ |  |  | ~ |  | 
(back to top)
2009 MRA Series 4
| 4th Series |  |  |  |  |  |  |  | Date | 9/5/2010 | 9/6/2010 | 9/6/2010 |  |  |  |  |  |  |  |  | 
| 3 Races — 0 Discard |  |  |  |  |  |  |  | Race | # 1 | # 2 | # 3 |  |  |  |  |  |  |  |  | 
| 27 Boats Entered |  |  | 1st |  | 2nd |  | 3rd |  |  |  |  |  | Throw- | Series |  | Note | Season |  | Note | 
| Sail # | Own. / Skip. Abbr. | Boat Name | Series | R. | Series | R. | Series | R. | Pos. | Pos. | Pos. | Cum.* | Dropped | Series Score | Pos. |  | Score | Pos. |  | 
| 982 | K+C Pandapas | Mo Hotta Mo Betta | 13.2 | 1 | 0 |  | 19.2 | 1 | 4 | 1 | 1 | 5.5 | 0 | 5.5 | 1 |  | 38 | 1 |  | 
| 3038 | Mike Lane | Harm’s Way | 50.6 | 11 | 0 |  | 100 | 13 | 5 | 3 | 2 | 10 | 0 | 10 | 2 |  | 160.62 | 11 |  | 
| 2692 | B+R Heffernan | Sweep | 87 | 20 | 0 |  | 44.7 | 5 | 2 | 5 | 4 | 11 | 0 | 11 | 3 |  | 142.75 | 8 |  | 
| 1680 | Trees+Small | Swing Room | 16.5 | 2 | 0 |  | 23.2 | 3 | 1 | 6 | 5 | 11.75 | 0 | 11.75 | 4 |  | 51.5 | 2 |  | 
| 123 | Jerry Blouin | Spot | 56 | 12 | 0 |  | 65 | 8 | 8 | 2 | 3 | 13 | 0 | 13 | 5 |  | 134 | 7 |  | 
| 722 | Shoreman+Reynolds | McLovin | 47 | 10 | 0 |  | 46.3 | 6 | 3 | 8 | 8 | 19 | 0 | 19 | 6 |  | 112.29 | 5 |  | 
| 1217 | Pendleton+Raisides | Bight Me | 37.7 | 5 | 0 |  | 55.2 | 7 | 6 | 4 | OCS | 23 | 0 | 23 | 7 |  | 116 | 6 |  | 
| 3225 | Cann+Scudder | Jouster | 41 | 8 | 0 |  | 38 | 4 | 11 | 7 | 7 | 25 | 0 | 25 | 8 |  | 104 | 4 |  | 
| 2648 | Peebles+Cooke+Kaznoski | Wimm | 43 | 9 | 0 |  | 22.8 | 2 | 9 | 11 | 6 | 26 | 0 | 26 | 9 | p | 91.82 | 3 |  | 
| 1429 | Tom Despres | Tactics | 62 | 13 | 0 |  | 65.6 | 9 | 7 | 10 | 9 | 26 | 0 | 26 | 10 | p | 153.57 | 10 |  | 
| 2435 | Kent Hallawell | Interlude | 40.5 | 7 | 0 |  | 82 | 10 | 10 | 9 | 10 | 29 | 0 | 29 | 11 |  | 151.5 | 9 |  | 
| 1228 | Aspinall+Barker | [—] | 79 | 18 | 0 |  | 109 | 17 | dnc | 12 | 11 | 37 | 0 | 37 | 12 |  | 225 | 20 | p | 
| 3273 | Larry Coffin | Thumpa | 83 | 19 | 0 |  | 103 | 16 | 12 | dnc | dnc | 39 | 0 | 39 | 13 |  | 225 | 19 | p | 
| 1939 | Smyers+Sachs | [—] | 73 | 16 | 0 |  | 111 | 20 | 13 | DNS~ | dnc | 40 | 0 | 40 | 14 |  | 224 | 18 |  | 
| 769 | Robert Ferro | Be That As It May | 87 | 20 | 0 |  | 126 | 22 | dnc | dnc | dnc | 41 | 0 | 41 | 15 | T | 254 | 23 | T | 
| 1210 | J+C Thompson | Hall Pass | 87 | 20 | 0 |  | 126 | 22 | dnc | dnc | dnc | 41 | 0 | 41 | 15 | T | 254 | 23 | T | 
| 1299 | C+A Felton | Seguin | 87 | 20 | 0 |  | 126 | 22 | dnc | dnc | dnc | 41 | 0 | 41 | 15 | T | 254 | 23 | T | 
| 1392 | Bolen+Lakin | Quadrue | 29 | 3 | 0 |  | 100 | 14 | dnc | dnc | dnc | 41 | 0 | 41 | 15 | T | 170 | 13 |  | 
| 1782 | Wheeler+Pevear | Peppermint | 87 | 20 | 0 |  | 126 | 22 | dnc | dnc | dnc | 41 | 0 | 41 | 15 | T | 254 | 23 |  | 
| 1819 | Henry Peper | Chili | 87 | 20 | 0 |  | 110 | 18 | dnc | dnc | dnc | 41 | 0 | 41 | 15 | T | 238 | 21 |  | 
| 1926 | Jim Taylor | Jabberwock | 87 | 20 | 0 |  | 111 | 19 | dnc | dnc | dnc | 41 | 0 | 41 | 15 | T | 239 | 22 |  | 
| 2495 | David Rubin | David Rose | 78 | 17 | 0 |  | 102 | 15 | dnc | dnc | dnc | 41 | 0 | 41 | 15 | T | 221 | 17 |  | 
| 2561 | E+W Colsman | Tahoot | 87 | 20 | 0 |  | 126 | 22 | dnc | dnc | dnc | 41 | 0 | 41 | 15 | T | 254 | 23 |  | 
| 2585 | Steve Uhl | Woodstock | 36 | 4 | 0 |  | 88.4 | 12 | dnc | dnc | dnc | 41 | 0 | 41 | 15 | T | 165.39 | 12 |  | 
| 2590 | Rick Berliner | Marjorie Ann | 68 | 15 | 0 |  | 111 | 21 | dnc | dnc | dnc | 41 | 0 | 41 | 15 | T | 220 | 16 |  | 
| 3183 | Jamie Holley | Manikiki | 66 | 14 | 0 |  | 88 | 11 | dnc | dnc | dnc | 41 | 0 | 41 | 15 | T | 195 | 14 |  | 
| 3299 | J. Zonnenberg | Clewless | 38 | 6 | 0 |  | 126 | 22 | dnc | dnc | dnc | 41 | 0 | 41 | 15 | T | 205 | 15 |  | 
| 1643` | [Stuart Boyd, Aug 15] |  | ~ |  | 0 |  | ~ |  | dnc | dnc | dnc | 41 | 0 | ~ |  |  | ~ |  |  | 
| 1945` | [Shan McAdoo, 2 days] |  | ~ |  | 0 |  | ~ |  | dnc | dnc | dnc | 41 | 0 | ~ |  |  | ~ |  |  | 
(back to top)
2009 Fall Series
| Fall Series |  |  | Date | 9/12/2009 | 9/12/2009 | 9/19/2009 | 9/19/2009 | 9/26/2009 | 9/26/2009 |  |  |  |  | 
| 6 Races — 1 Discard |  |  | Race | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 |  |  |  |  | 
| Sail # | Own. / Skip. 1 | Own. / Skip. 2 | Boat Name | Pos. | Pos. | Pos. | Pos. | Pos. | Pos. | Cum.* | Dropped | Series Score | Pos. | 
| 1680 | Douglas Trees | Chris Small | Swing Room | 2 | 1 | 3 | 2 | 1 | 2 | 10.5 | 3 | 7.5 | 1 | 
| 1926 | Jim Taylor | [—] | Jabberwock | dnc | dnc | 1 | 1 | 3 | 3 | 13.5 | 3 | 10.5 | 2 | 
| 2585 | Steve Uhl | [—] | Woodstock | 1 | 2 | dnc | dnc | 5 | 1 | 21.5 | 7 | 14.5 | 3 | 
| 1217 | C. Pendleton | Jim Raisides | Bight Me | dnc | dnc | dnc | dnc | 2 | 5 | 26 | 7 | 19 | 4 | 
| 3299 | J. Zonnenberg | [—] | Clewless | dnc | dnc | 5 | 5 | 4 | 4 | 24 | 5 | 19 | 5 | 
| 3038 | Mike Lane | [—] | Harm’s Way | dnc | dnc | 2 | 4 | dnc | dnc | 31 | 10 | 21 | 6 | 
| 1228 | Jennie Aspinall | Ed Barker | [—] | dnc | dnc | 4 | DNS | 8 | 6 | 30 | 8 | 22 | 7 | 
| 2648 | I.Peebles+E.Cooke | Pete Kaznoski | Wimm | dnc | dnc | 6 | 3 | dnc | dnc | 34 | 10 | 24 | 8 | 
| 3273 | Larry Coffin | [—] | Thumpa | dnc | dnc | dnc | dnc | 6 | 8 | 33 | 8 | 25 | 9 | 
| 2590 | Rick Berliner | [—] | Marjorie Ann | dnc | dnc | dnc | dnc | 7 | 7 | 33 | 7 | 26 | 10 | 
| 769 | Robert Ferro | [—] | Be That As It May | dnc | dnc | dnc | dnc | DNF | DNS | 38 | 10 | 28 | 11 | 
(back to top)